Ledgers (Khata)

Comprehensive Ledger Filters
Total Transactions
14
Total ledger records
Total Debit (Amount)
Rs. 56,938
Total charges / advances
Total Credit (Settled)
Rs. 0
Total received / settled
Net / Closing Balance
Rs. 56,938
Pending balance owed
Diesel Account Ledger
Sort Order: Newest First
Date Vehicle # Description & Party Details Debit (Amount) Credit (Settled) Expense? Running Balance Status Actions
Auto Auto
06.07.26 8260 1,000 - Yes 56,938 Pending
06.07.26 8260 2,000 - Yes 55,938 Pending
06.07.26 8260 1,000 - Yes 53,938 Pending
06.07.26 8260 300 - Yes 52,938 Pending
06.07.26 7293 5,000 - Yes 52,638 Pending
06.07.26 - - - Yes 47,638 Pending
06.07.26 8260 Advance payment 5,000 - Yes 47,638 Pending
06.07.26 8260 3,000 - Yes 42,638 Pending
06.07.26 - 500 - Yes 39,638 Pending
06.07.26 8260 test 1,000 - Yes 39,138 Pending
05.07.26 8260 200 - Yes 38,138 Pending
04.07.26 8260 50 - Yes 37,938 Pending
04.07.26 8260 100 - Yes 37,888 Pending
27.06.26 8260 TCL - ISB desile 37,788 - Yes 37,788 Pending
Total Period Activity: Rs. 56,938 Rs. 0 Rs. 56,938