27/06/2026
8260 (22 ft)
| Expense Type | Amount |
|---|---|
| Diesel | 37,788.00 |
| Toll Receipt | 3,700.00 |
| Reward | 1,200.00 |
| Driver | 3,000.00 |
| Return | 1,000.00 |
| Challan | 8,770.00 |
| Mobil Oil / Filter | 7,200.00 |
| Air | 700.00 |
| Meter_Cable___Horn | 3,550.00 |
| Total | 66,908.00 |
| Date | From | - | To | Rent | Received | Status |
|---|---|---|---|---|---|---|
| TCL | - | ISB | 6,300.00 | 0.00 | 🔴 Pending | |
| KK | - | SPA | 22,500.00 | 22,500.00 | 🟢 Fully Paid | |
| Total: | 28,800.00 | 22,500.00 | ||||
-
-
-
Default Driver
super admin